কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: মঙ্গলবার, ২৩ সেপ্টেম্বর, ২০২৫ এ ০৯:২৪ PM
কন্টেন্ট: পাতা
List of foreign PhD scholars institute wise under PIU-BARC, NATP-2 (2014-2022) Project
Institute: Bangladesh Agricultural Research Institute (Total= 19)
| Name with detail address | Affiliate Department & University | Title of the PhD research |
| Shimul Mondal, Scientific Officer (Soil Science and On-farm Research Division), RARS, BARI, Jessore. E-mail: mondalbari@gmail.com | Management of crop water stress in the tropics and subtropics (490g), University of Hohenheim, Germany | Physiological Mechanisms and Growth Responses of Sweet Potato Genotypes Subjected to Salinity |
| H.M. Khairul Bashar, Senior Scientific Officer, OFRD, BARI, Sabujbag, Gopalganj. E-mail: basharlaboni@yahoo.com | Department of Crop Science (Agronomy) Universiti Putra Malaysia
| Allelopathic Suppression of Weeds on Bambara Groundnut (Vigna subterranea) Growth and Yield by Parthenium hysterophorus |
| Hafizur Rahman, Senior Scientific Officer, HRC, RARS, BARI, Jamalpur. E-mail: hafizbau@gmail.com | Laboratory of Plant Molecular Biology and Virology, Plant Resource Production, Bioresource Production Science, Ehime University, Japan | Development of genome editing technology in citrus cultivars |
| K.A. Md. Mostafizar Rahman, Senior Scientific Officer (Biotechnology), TCRC, BARI, Joydebpur, Gazipur. E-mail: raselnipa02@yahoo.com | Molecular Biology, Universiti Putra Malaysia | Molecular Characterization and agronomic biofortification of Zn for beta carotene rich sweet potato variety/germplasm |
| Md. Mosiur Rahman, Senior Scientific Officer (Plant Breeding), Pulses Research Sub-station, BARI, Joydebpur, Gazipur. E-mail: mosiur1979@yahoo.com | Crop Germplasm Resources, Institute of Crop Science, Chinese Academy of Agricultural Sciences (CAAS), Beijing, China. | Genetic diversity study and gene loci discovery for winter hardy and β-ODAP content of grass pea based on genomic tools. |
| Shahnewaz Begum, Scientific Officer, Plant Breeding Division, BARI, Joydebpur, Gazipur. E-mail: shahnewaz_ctg1952@yahoo.com | Olericulture Division, College of Horticulture and Forestry Sciences, Huazhong Agricultural University | Analysis of GA/JA/ABA dynamics and responses to environment cues during potato tuber development |
| Md. Mahmudul Hasan Khan, Scientific Officer (Oilseed Breeding), RARS, Rahmatpur, Barisal. E-mail: mhasan.bari12@gmail.com | Genetics and Breeding Unit Institute of Tropical Agriculture and Food Security Universiti Putra Malaysia | Yield Improvement and Genotype by Environment Interaction of Selected Bambara Groundnut (Vigna subterranea L. Verdcourt) Genotypes Developed through Pureline Selection and Molecular Approaches |
| Mohammad Shariful Islam, Senior Scientific Officer, On-Farm Research Division, BARI, Kishoregonj. E-mail: sharifssd31@yahoo.com | Dept. of Land Management, Agriculture Faculty, Universiti Putra Malaysia | Growth and yield of sweet corn as influence by different co-compost, biochar and banana stem extract applications in acidic soil |
| Razu Ahmed, Scientific Officer (Soil Science), Soil& Water Management Section, HRC, BARI, Joydebpur, Gazipur. E-mail: razuahmed52@yahoo.com | Department of Land Management, Faculty of Agriculture, Universiti Putra Malaysia
| Selection of suitable tomato variety and impact of foliar application of zinc sulphate fertilizer and zinc oxide nanoparticles on productivity, quality and nutrient use efficiency in tomato |
| Mohammad Amdadul Haque, Senior Scientific Officer, Pomology Division, BARI, Joydebpur, Gazipur. E-mail: amdad80@gmail.com | Department of Crop Science, University Putra Malaysia. | Growth, Physiological changes, Yield and Quality of MD2 Pineapple as Influenced by Agrotain Liquid Fertilizer (ALF) and Planting Density |
| Mostak Ahmed, Senior Scientific Officer, On-farm Research Division, BARI, Cox's Bazar. E-mail: mostakah_79@yahoo.com | Asian Institute of Technology, Thailand | Growth, yield and fruit quality of tomato as influenced by application of seaweed extract under water-deficit stress |
| Remi Chakma, Senior Scientific Officer, Seed Technology Division, BARI, Joydebpur, Gazipur. E-mail: remichakma@yahoo.co.in | Department of Food, Agriculture and Bioresources, School of Environment, Resources and Development Asian Institute of Technology, Thailand | Alleviation of drought stress in grape tomato by nutrient management and mycorrhizal association |
| Sayla Khandoker, Scientific Officer, Agricultural Economics Division, BARI, Joydebpur, Gazipur. E-mail: skhandoker_86@yahoo.com | Division of Agricultural Economics, Indian Agricultural Research Institute (IARI), New Delhi, India | Household Consumption Pattern, Income and Poverty Linkages |
| Muhammad Ziaur Rahman, Senior Scientific Officer, Plant Pathology Division, RARS, BARI, Rahmatpur, Barisal. E-mail: ziapath@gmail.com | Department of Plant Protection, Universiti Putra Malaysia (UPM). | Characterization and genetic diversity of Fusarium species causative agent of Wilt disease of Watermelon |
| ATM Tanjimul Islam, Senior Scientific Officer (Plant Breeding), TCRC, BARI, Joydebpur, Gazipur. E-mail: tanjim022@gmail.com | Department of Food, Agriculture and Bio-resources, Asian Institute of Technology, Thailand. | Alleviation of salinity stress in baby corn through glycine betaine, salicyclic acid, seed priming and plant growth promoting rhizobacteria. |
| Mamunur Rashid Sarker, Senior Scientific Officer, OFRD, BARI, Joydebpur, Gazipur. E-mail: barimamun@yahoo.com | School of Earth and Environment, University of Leeds, UK | Trade-off analysis of crop residue management for improving conservation agriculture practices under changing climate in Bangladesh |
| Santosh Kumar Paul, Scientific Officer, Agronomy Division, BARI, Joydebpur, Gazipur. E-mail: santosh87dhaka@gmail.com | Global Centre for Environmental Remediation (GCER), Faculty of Science, The University of Newcastle, Australia. | Controlled Release Formulations of Herbicide: Role of Nanocarriers in Loading and Releasing Behaviour of Active Ingredients |
| Kowshik Kumar Saha, Scientific Officer, Farm Machinery and Postharvest Process Engineering Division, BARI, Joydebpur, Gazipur. E-mail: kksaha.bari@gmail.com | Department of Horticultural Engineering, Leibniz Institute for Agricultural Engineering and Bioeconomy (ATB), Technical University Berlin, Germany | Application of LIDAR Techniques in Precision Agriculture |
| Shiuli Ahmed, Scientific Officer (Plant Breeding), Biotechnology Division, BARI, Joydebpur, Gazipur. E-mail: dey_shiuli@yahoo.com | Department of Crop Science, Faculty of Agriculture, Universiti Putra Malaysia. | Targeted multiple genes knockout using CRISPR-Cas9 in tomato
|
Institute: Bangladesh Rice Research Institute (Total= 10)
| Name with detail address | Affiliate Department & University | Title of the PhD research |
| Md. Abubakar Siddique, Senior Scientific Officer, Genetic Resources and Seed Division, BRRI, Gazipur. E-mail: mabs198401@yahoo.com | Institute of Biological Sciences, UPLB, Philippines
| Conduct reproductive stage salinity screening on a subset of the 3000 sequenced rice genomes, and GWAS on related physiological traits |
| Md. Rejwan Bhuiyan, Senior Scientific Officer, Plant Pathology Division, BRRI, Gazipur. E-mail: rejwanbrri@gmail.com | Plant Pathology Department College of Agriculture and Food Science UPLB, Philippines | Detection of R gene in popular cultivar and Avir gene in the pathogen population for developing durable blast resistant rice variety for Bangladesh |
| Mohammad Abul Monsur, Senior Scientific Officer, Plant Pathology Division, BRRI, Gazipur. E-mail: monsurpath@gmail.com | Plant Pathology College of Agriculture, University of the Philippines Los Baños (UPLB), Philippines | Screening panicle blast resistant rice germplasms and identify novel resistant gene and its function |
| Md. Adil, Senior Scientific Officer, Plant Breeding Division, BRRI, Gazipur. E-mail: adil_gpb@yahoo.com | Institute of Crop Science (ICropS) College of Agriculture and Food Science UPLB, Philippines | Introgression of Golden rice gene into some promising rice varieties through marker assisted backcrossing |
| Md. Anisuzzaman, Senior Scientific Officer, Plant Breeding Division, BRRI, Gazipur. E-mail: zaman_brri94@yahoo.com | Institute of Tropical Agriculture and Food Security, Universiti Putra Malaysia, Malaysia | Evaluation of Rice cultivars under Organic manure on upland area in Malaysia
|
| Bidhan Chandra Nath, Senior Scientific Officer, Farm Machinery and Postharvest Technology Division, BRRI, Gazipur. E-mail: bidhanbrri@gmail.com | School of Civil Engineering and Surveying, University of Southern Queensland | Design and performance of small scale gasifier for on-farm applications
|
| Md. Iftekhar Mahmud Akhand, Senior Scientific Officer, BRRI Regional Station, Bhanga, Faridpur. E-mail: mimabrri@yahoo.com | Institute of Crop Science (ICropS), College of Agriculture and Food Science, UPLB, Philippines | Medium-term multi-criteria performance evaluation of Direct seeded rice-based cropping system compared to puddled transplanted rice-based cropping systems |
| Mst. Selima Zahan, Senior Scientific Officer, Agronomy Division, BRRI, Gazipur. E-mail: selimabrri11@gmail.com | Institute of Crop Science (ICropS) College of Agriculture and Food Science UPLB, Philippines | Drought screening and physiological characterization of mapping population as well as selection of promising materials |
| Ripon Kumar Roy, Senior Scientific Officer, Biotechnology Division, BRRI, Gazipur. E-mail: riponkumar1983@yahoo.com | Institute of Crop Science (ICropS), College of Agriculture and Food Science, UPLB, Philippines | Mitigating greenhouse gas emission from rice paddies: characterization of genetic mechanisms and genes involved |
| Tapas Kumer Hore, Senior Scientific Officer, Plant Breeding Division, BRRI, Gazipur. E-mail: tapas.hore@yahoo.com | Institute of Crop Science (ICropS), College of Agriculture and Food Science, UPLB, Philippines | Introgession of disease resistant genes in Bangladeshi rice & identification of candidate gene for Zinc in Rice |
Institute: Bangladesh Jute Research Institute (Total=04)
| Name with detail address | Affiliate Department & University | Title of the PhD research |
| Md. Al-Mamun, Principal Scientific Officer, Kenaf Mesta Department, Breeding Division, BJRI, Manik Mia Avenue, Dhaka. E-mail: almamunbjri@gmail.com | Institute of Tropical Agriculture and Food Security, Universiti Putra Malaysia
| Development of Kenaf Mutants for Late Flowering and High Fibre Yield through Mutation Induction Breeding |
| Mohammad Munir Hossain, Senior Scientific Officer, BJRI, Jute Research Regional Station, Chandina, Comilla. E-mail: munibjri@yahoo.com | Biotechnology Research Institute, Universiti Malaysia Sabah
| Formulation Of Bacterial Consortia for Kenaf (Hibiscus cannabinus) Bast Fibre Retting |
| Sultan Ahmmed, Senior Scientific Officer, Pest Management Division, BJRI, Manik Mia Avenue, Dhaka. E-mail: sultanbjri1984@gmail.com | Department of Plant Protection, Faculty of Agriculture, Universiti Putra Malaysia | Evaluation of Fermented Plant Extracts and Its Wax degrading Microbes on Mealybug of Kenaf (Hibiscus Cannabinus) |
| Md. Tahzibul Haque, Senior Scientific Officer, Machine Design & Development Section, BJRI, Manik Mia Avenue, Dhaka. | Universiti Malaysia Sabah
| Praxeological Standardization of Project Management Practices (SPMP) in Textile sectors to towards Sustainability Bangladesh perspective |
Institute: Bangladesh Sugarcrop Research Institute (Total=04)
| Name with detail address | Affiliate Department & University | Title of the PhD research |
| Asish Kumar Ghose, Senior Scientific Officer, Biotechnology Division, BSRI, Ishurdi, Pabna. E-mail: asishbt@yahoo.com | Institute of Plantation Studies (IKP) Universiti Putra Malaysia | DNA-free transcriptional activation of Stevia (Stevia rebaudiana Bertoni) using CRISPR/dCAS9 ribonucloproteins to enhance delay flowering |
| Md. Imam Hossain, Senior Scientific Officer, Plant Pathology Division, BSRI, Ishurdi, Pabna. E-mail: imam4all@gmail.com | Department of Plant Protection, Faculty of Agriculture, Universiti Putra Malaysia | Characterization and genetic diversity of Colletotrichum falcatum Went isolates the causative agent of Red Rot in Sugarcane |
| KM Rezaul Karim, Senior Scientific Officer, Breeding Division, BSRI, Ishurdi, Pabna. E-mail: bsrirezaul@yahoo.com | Institute of Tropical Agriculture and Food Security, Universiti Putra Malaysia | Development of Chili Hybrids Through Diallel Cross From Advanced Mutant Lines |
| Saiful Islam, Senior Scientific Officer, Soils and Nutrition Division, BSRI, Ishurdi, Pabna. E-mail: sislam.bsri@yahoo.com | Department of Land Resource Management Faculty of Agriculture, Universiti Putra Malaysia | Stevia growth performance, yield and sugar quality under clay soil with selected organic fertilizers |
Institute: Bangladesh Institute of Nuclear Agriculture (Total=05)
| Name with detail address | Affiliate Department & University | Title of the PhD research |
| Mohammad Nurun-Nabi Mazumder, Senior Scientific Officer, Planning & Development Cell. BINA, Mymensingh. E-mail: mnnmbina@gmail.com | Department of Crop Science, Universiti Putra Malaysia (UPM), Malaysia
| Extended Shelf Life and Improved Quality of Tomato (Solanum lycopersicum L.) Fruits using Pre- and Post- Harvest Treatments with Calcium Chloride and Gamma Irradiations |
| Ahmad Numery Ashfaqul Haque, Senior Scientific Officer, Soil Science Division, BINA, Mymensingh. E-mail: numerybau@gmail.com | Department of Land Management, Faculty of Agriculture, Universiti Putra Malaysia | Response of rice yield and changes in moisture regimes, nutrient dynamics and biochemical properties of soil influenced by organic amendments |
| Md. Kamruzzaman, Scientific Officer, Plant Breeding Division, BINA, Mymensingh. E-mail: kamruzzaman_bina2013@yahoo.com | The Institute of Crop Science and Resource Conservation (INRES), University of Bonn, Germany | Molecular and genetic analysis of drought stress tolerance in wheat |
| Mohammad Asad Ullah, Senior Scientific Officer, Plant Breeding Division, BINA, Mymensingh. E-mail: maullah09@gmail.com | Faculty of Science & Technology, Universiti Kebangsaan Malaysia | Functional studies of high affinity potassium transporter (OsHKT1;5) and abscisic acid stress ripening (OsASR) genes in rice/arabidopsis through over expression |
| Mohammad Ferdous Ikbal, Senior Scientific Officer, Plant Breeding Division, BINA, Mymensingh. E-mail: binaikbal@gmail.com | Institute of Tropical Agriculture and Food Security, Universiti Putra Malaysia | Development of salt tolerant rice varieties through marker-assisted backcross breeding. |
Institute: Soil Research Development Institute (Total=03)
| Name with detail address | Affiliate Department & University | Title of the PhD research |
| Md. Motasim Ahmeed, Senior Scientific Officer, SRDI, District Office, Faridpur. E-mail: motasimsrdi@yahoo.com | Department of Land Management, Faculty of Agriculture, University Putra Malaysia | Comparative efficiency of liquid and granular urea fertilizer on nitrogen dynamics and yield of grain maize (Zea mays) |
| Mehnaz Mosharrof, Scientific Officer, SRDI Central Laboratory, Dhaka. E-mail: mmd.mehnaz@gmail.com | Department of Land Management, Faculty of Agriculture, University Putra Malaysia | Impacts of Biochar and Lime on soil carbon dioxide emission, nutrient dynamics and yield of maize |
| Md. Ekhlasur Rahman, Scientific Officer, SRDI Regional Laboratory, Dhaka. E-mail: ekhlasurrahman02@gmail.com | Department of Land Management, Faculty of Agriculture, University Putra Malaysia
| Study on capability and mechanism of plant growth promoting rhizobacteria on enhancing arsenic removal with different crops from constructed wetland. |
Institute: Cotton Development Board (Total=01)
| Name with detail address
| Affiliate Department & University | Title of the PhD research |
| Khalequzzaman, Scientific Officer, Cotton Research, Training and Seed Multiplication Farm, Sreepur, Gazipur. E-mail: khalequzzaman30@gmail.com | Asian Institute of Technology, Thailand | Alleviation of Drought Stress in Cotton by Exogenous Application of Bioinoculant, Growth Regulator and Mineral |
Ministry of Agriculture (Total=02)
| Name with detail address
| Affiliate Department & University | Title of the PhD research |
| Farhana Iris Joint Secretary, Ministry of Agriculture. E-mail: farhanairis@yahoo.com | Department of Agribusiness & Bioresource Economics, Faculty of Agriculture University of Putra Malaysia | The Effect of Relationship Marketing on Business Performance of the Farmer in the Paddy Distribution Channel in Bangladesh. |
| Mosammat Mustari Khanaum, Deputy Secretary, Ministry of Agriculture. E-mail: mustari_khanaum@hotmail.com | AES Ag & Biosystems Engineering North Dakota State University, USA
| Wastewater treatment using microbial fluid cell: environmental issues and ecological imbalance: cross country analysis |
Institute: Bangladesh Livestock Research Institute (Total=04)
| Name with detail address
| Affiliate Department & University | Title of the PhD research |
| Md. Shirajul Islam, Senior Scientific Officer & In-charge, BLRI Regional Station, Baghabari, Sirajgonj. E-mail: siraj_blri@yahoo.com | Department of Veterinary Clinical Studies, Faculty of Veterinary Medicine, Universiti Putra Malaysia | Growth performance, reproductive traits, hormones and semen quality of peri-pubertal age of Kedah-Kelantan and crossbred bulls |
| Muhammad Khairul Bashar, Scientific Officer, Animal Production Research Division, BLRI, Savar, Dhaka. E-mail: kbashar20@yahoo.com | Department of Animal Nutrition, Institute of Animal Science, University of Hohenheim, Germany | Approach for mitigation of enteric methane production considering Bangladesh feed resources |
| Md. Rezaul Karim, Scientific Officer, Animal Health Research Division, BLRI, Savar, Dhaka. E-mail: rezavetmicro@yahoo.com | Department of Veterinary Pathology and Microbiology, Faculty of Veterinary Medicine, Universiti Putra Malaysia | Characterization of colistin resistances in Enterobacteriaciae in poultry value chain |
| Mohammad Nuruzzaman Munsi, Senior Scientific Officer, Goat & Sheep Production Research Division, BLRI, Savar, Dhaka. E-mail: nzaman_blri@yahoo.com | School of Biological Sciences, University of Reading, UK | Impact of zinc on the gut microbiota, post-weaning enteropathogen-induced diarrhea and environmental enteric dysfunction in piglets |
Institute: Bangladesh Fisheries Research Institute (Total=05)
| Name with detail address
| Affiliate Department & University | Title of the PhD research |
| Arun Chandra Barman, Senior Scientific Officer, BFRI, Mymensingh. E-mail: aruncbt@yahoo.com | Department of Aquaculture Faculty of Agriculture, Universiti Putra Malaysia | Eproductive Biology and Phenology of Crassostrea belcheri (Sowerby, 1871) in the Esturay of Sungai Muar, Johor |
| Md. Shiraum Monir, Senior Scientific Officer, BFRI, Freshwater Station, Mymensingh. E-mail: monir_bau22@yahoo.com | Department of Aquaculture Faculty of Agriculture, Universiti Putra Malaysia | Development and Evaluation of Feed-based Divalent Vaccine Against Streptococcosis and Motile Aeromonad Septicemia (MAS)in Red Tilapia (Oreochromissp.) |
| Md. Moshiur Rahman, Senior Scientific Officer, BFRI, Freshwater Station, Mymensingh. E-mail: riad242@gmail.com | Aquaculture and Aquatic Resources Management, Asian Institute of Technology, Thailand | Development of Culture Technology of All Female Giant Freshwater Prawn, Macrobrachium rosenbergii |
| Md. Shahzad Kuli Khan, Senior Scientific Officer, Marine Fisheries & Technology Station, BFRI, Cox's Bazar. E-mail: khanbfri@gmail.com | Aquaculture and Aquatic Resources Management, Asian Institute of Technology, Thailand | Application of a modified Biofloc technology for the nursery rearing of Asian seabass, Lates calcarifer |
| Md. Ariful Islam, Senior Scientific Officer, Shrimp Research Station, BFRI, Bagerhat. E-mail: arifulbau@gmail.com | Department of Aquaculture, Faculty of Agriculture, University Putra Malaysia | Evaluation of Pesticides in Water, Sediment and Fish from the Paddy Fields of Sekinchan, Kuala Selangor, Malaysia |
Institute: Bangladesh Tea Research Institute (Total=01)
| Name with detail address
| Affiliate Department & University | Title of the PhD research |
| Shovon Kumar Paul, Scientific Officer, Entomology Division, BTRI, Sreemangal, Moulvibazar. E-mail: shovonbtri@gmail.com | Faculty of Agriculture, Universiti Putra Malaysia
| Bio-ecology and Management of selected insect pests of tea in Malaysia |
| Name with detail address
| Affiliate Department & University | Title of the PhD research |
| Sheikh Mohammad Rabiul Alam, Divisional Officer, Wildlife Section, BFRI, Chittagong. E-mail: rabiwild@gmail.com | Institute of Oceanography and Environment, Universiti Malaysia Terengganu | Mapping and Assessing Coastal and Estuarine Vegetation Changes in Coastal Areas in Bangladesh Using Multispectral Imagery |
| Md. Rowson Ali, Senior Research Officer, Seasoning & Timber Physics Division, BFRI, Chittagong. E-mail: rowson_ali@yahoo.com | Dept. of Forest Production Faculty of Forestry Universiti Putra Malaysia
| Hydro-thermal treatment of rubberwood (Hevea brasilensis) in buffered media and its effects on physico-mechanical, chemical and biological properties |
List of in-country PhD scholars institute wise under PIU-BARC, NATP-2 (2014-2022) Project
Bangladesh Agricultural Research Institute (Total= 21)
| Sl # | Name with detail address | Affiliate Department & University | Title of the PhD research |
|---|---|---|---|
| 1 | Shahnaj Pervin, Senior Scientific Officer (Food Technology, Postharvest Technology Division, BARI, Gazipur | Department of Food Technology and Rural Industries, Bangladesh Agricultural University, Mymensingh | Development of Shelf Stable Products from Plum for Primary and Secondary Uses |
| 2 | Md. Moniruzzaman, Senior Scientific Officer, Agricultural Research Station, BARI, Pahartali, Chittagong. | Department of Horticulture Bangladesh Agricultural University, Mymensingh | Effect of Day-length Enhancement by Artificial Lighting on Off-season Dragon Fruit Production in Bangladesh |
| 3 | Mohammad Shamsul Hoq, Scientific Officer, Agricultural Economics Division, BARI, Joydebpur, Gazipur. | Dept. of Agribusiness & Marketing, Bangladesh Agricultural University, Mymensingh | Impact of Haor Agriculture and Rural Market on Farmer’s Livelihood |
| 4 | Most. Ummay Salma Khatun, Scientific Officer, OFRD, BARI, Rangpur. | Department of Agronomy, Bangladesh Agricultural University, Mymensingh | Moisture stress in groundnut and its mitigation through agronomic management |
| 5 | Md. Nur-E-Alam Siddquie, Senior Scientific Officer, OFRD, BARI, Shyampur, Rajshahi. | Department of Agronomy & Agricultural Extension, University of Rajshahi, Rajshahi | Drought Tolerance and Molecular Characterization on in Spring Wheat Genotypes |
| 6 | Mahmuda Ratna, Scientific Officer (Plant breeding), Spices Research Sub-center, BARI, Faridpur. | Department of Genetics and Plant Breeding, Patuakhali Science and Technology University, Patuakhali | Regulation of Antioxidants of Water Logged Tolerant Chilli |
| 7 | Shammi Akhtar, Senior Scientific Officer (Plant Breeding), OFRD, BARI, Mymensingh.
| Department of Biotechnology, Bangladesh Agricultural University, Mymensingh | Morpho-molecular Screening for Aphid Resistance in Countrybean |
| 8 | Rummana Islam, Senior Scientific Officer, Plant Pathology Division, BARI, Joydebpur, Gazipur.
| Department of Plant Pathology, Bangladesh Agricultural University, Mymensingh | Molecular characterization of citrus canker pathogen, Xanthomonas axonopodis pv. citri and its management through bio-rational products |
| 9 | Md. Abdul Wadud, Scientific Officer (Plant Pathology), Spices Research Centre, BARI, Shibgonj, Bogra. | Department of Plant Pathology, Bangladesh Agricultural University, Mymensingh | Studies on Fusarium Wilt and Alternaria Blight of Cumin and their Integrated Management in Bangladesh |
| 10 | Shamima Aktar, Scientific Officer (Soil Science), Pulses Research Sub-station, BARI, Joydebpur, Gazipur. | Department of Agricultural Chemistry, Bangladesh Agricultural University, Mymensingh | Zinc biofortification in selected lentil varieties of Bangladesh |
| 11 | Mohammad Mukhlesur Rahman, Scientific Officer, ASICT Division, BARI, Joydebpur, Gazipur. | Department of Agricultural Statistics, Bangladesh Agricultural University, Mymensingh | Estimation of potato yield by synergistic use of RS, GIS & ground sampling techniques in major potato growing areas of Bangladesh. |
| 12 | Sabina Yesmin, Scientific Officer, Biotechnology Division, BARI, Joydebpur, Gazipur. | Department of Biotechnology, Bangladesh Agricultural University, Mymensingh | Functional studies of Na+/H+ transporter gene of OsNHX1/OsNHX2 in overexpression of tomato |
| 13 | Mohammad Asiqur Rahman, Senior Scientific Officer, On-Farm Research Division, BARI, Tangail. | Department of Agronomy, Bangladesh Agricultural University, Mymensingh | Maximizing yield and quality of groundnut through modern management practices in the charland area of Bangladesh |
| 14 | Iftekhar Ahmed, Scientific Officer, Plant Genetic Resource Centre, BARI, Joydebpur, Gazipur. | Department of Genetics and Plant Breeding, Bangladesh Agricultural University, Mymensingh | Morpho-molecular characterization, sex expression determination and heterosis in cucumber. |
| 15 | Haimonti Barua, Scientific Officer, ARS, BARI, Pahartali, Chittagong. | Department of Genetics and Plant Breeding, Bangabandhu Sheikh Mujibur Rahman Agricultural University | Genetic and Nutritional Diversity of Guava (Psidium guajava L.) Germplasm in Bangladesh |
| 16 | Mohammed Moniruzzaman, Senior Scientific Officer (Horticulture), Plant Physiology Section, HRC, BARI, Joydebpur, Gazipur. | Department of Horticulture Bangladesh Agricultural University, Mymensingh | Screening of salt tolerant tomato (Solanum lycopersicum L.) genotypes evaluating physiological, biochemical and yield potential traits |
| 17 | Md. Faruq Bin Hossain, Scientific Officer, Postharvest Technology Division, BARI, Joydebpur, Gazipur. | Department of Horticulture Bangladesh Agricultural University, Mymensingh | Decontamination of Pesticides from Vegetables and Fruits |
| 18 | Mohammad Mostafa Kamal, Senior Scientific Officer (Entomology), Regional Spices Research Centre, BARI, Joydebpur, Gazipur. | Department of Entomology Bangladesh Agricultural University, Mymensingh | Bio-Ecology of Onion Thrips (Thrips tabaci) and Its Management |
| 19 | Md. Nazmul Islam, Scientific Officer, Seed Technology Division, BARI, Joydebpur, Gazipur. | Department of Seed Science and technology, Bangladesh Agricultural University, Mymensingh | Quality seed production of sweet gourd as influenced by plant growth regulator, fertilizer and crop management practice |
| 20 | Nizam Uddin Ahmed, Senior Scientific Officer, TCRSC, BARI, Munshigonj. | Department of Horticulture, Bangladesh Agricultural University,Mymensingh | Varietal Improvement and Standardization of Production Technology of Antioxidant Rich Colored Potato In Bangladesh |
| 21 | Abdul Hannan, Senior Scientific Officer, Seed Technology Division, BARI, Joydebpur, Gazipur. | Department of Agronomy, Bangladesh Agricultural University, Mymensingh | Morpho-Physiological and Biochemical Mechanisms of Salinity Tolerance in Soybean |
Bangladesh Agricultural Research Institute (Total= 06)
| Sl # | Name with detail address | Affiliate Department & University | Title of the PhD research |
| 22 | Sheikh Maniruzzaman, Senior Scientific Officer, Plant Breeding Division, BRRI, Sagardi, Barisal.
| Department of Genetics and Plant Breeding, Bangabandhu Sheikh Mujibur Rahman Agricultural University, Gazipur | Exploring Salt Tolerant Donor and Mapping Quantitative Trait Loci (QTLs) Using Bangladeshi Rice Germplasm |
| 23 | Shakir Hosen, Senior Scientific Officer, Grain Quality and Nutrition Division, BRRI, Joydebpur, Gazipur.
| Department of Biochemistry and Molecular Biology, University of Dhaka. | Determination of anthocyanin content, their antioxidant and anti-carcinogenic properties and expression of anthocyanin biosynthetic pathway genes in pigmented traditional rice varieties of Bangladesh. |
| 24 | Nargis Parvin, Senior Scientific Officer, Rice Farming Systems Division, BRRI, Joydebpur, Gazipur.
| Department of Agronomy, Bangladesh Agricultural University, Mymensingh | Contribution of genotype, environment and management components on enhancing rice yield in Fallow - T. Aman rice- Fallow cropping system |
| 25 | Md. Hannan Ali, Senior Scientific Officer, Irrigation and Water Management Division, BRRI, Joydebpur, Gazipur. | Department of Irrigation and Water Management Bangladesh Agricultural University, Mymensingh | Water Governance and Management Assessment to Improve the Production Potential in G-K Irrigation Project |
| 26 | Niaz Md. Farhat Rahman, Senior Scientific Officer, Agricultural Statistics Division, BRRI, Joydebpur, Gazipur. | Department of Statistics Shahjalal University of Science and Technology, Sylhet
| Simulation based Modeling of Climate Change Impact on Rice Growth and Yield in Bangladesh
|
| 27 | Mohammad Abdul Momin, Senior Liaison Officer, Office of the Director (Research), BRRI, Joydebpur, Gazipur.
| Department of Agricultural Extension & Information System, Sher-e-Bangla Agricultural University, Dhaka | Identification of the adoptation gaps of BRRI release varieties to develop a theoretical model for rapid dissemination |
Bangladesh Jute Research Institute (Total= 05)
| Sl # | Name with detail address | Affiliate Department & University | Title of the PhD research |
| 28 | Mohammad Shahadat Hossain, Principal Scientific Officer, Crop Management Department, Agronomy Division, BJRI, Manik Mia Avenue, Dhaka. | Department of Agronomy, Bangladesh Agricultural University, Mymensingh | Weed Dynamics and Its Management for Higher Fibre Yield and Quality of Corchorus olitorius L. Jute |
| 29 | Md. Shafiqul Hasan, Senior Scientific Officer, Training Department, Planning, Training & Communication Division, BJRI, Manik Mia Avenue, Dhaka. | Department of Agronomy, Sher-e-Bangla Agricultural University, Dhaka | Seed Yield and Quality Through Agronomic and Economic Means of Kenaf Varieties in Seed Growing Areas of Bangladesh |
| 30 | Md. Kamrujjaman, Principal Scientific Officer, Soil Science Department, Agronomy Division, BJRI, Manik Mia Avenue, Dhaka. | Department of Biotechnology, Bangladesh Agricultural University, Mymensingh | Assessment of Molecular level Variation and Genetic Transformation for Salinity Tolerance of Kenaf (Hibiscus cannabinus L) |
| 31 | Arju Miah, Principal Scientific Officer, Gene Bank Department, Genetic Resources & Seed Division, BJRI, Manik Mia Avenue, Dhaka. | Department of Biotechnology, Bangladesh Agricultural University, Mymensingh | Molecular Characterization using SSR Markers and Genetic Transformation for Salinity Tolerance of White Jute (Corchorus capsularis L) |
| 32 | Shamina Jafrin, Senior Scientific Officer, BJRI, Manik Mia Avenue, Dhaka.
| Department of Chemistry Dhaka University of Engineering and Technology, Gazipur | Produced Environmental Friendly New Ligno Based-polymer as an Alternative to Plastic and Its uses |
